
Features:
| Age at Entry | Min: 7 years Max: For Regular Premium & Limited Premium: 60 years |
| For Single Premium: | 65 years |
| Age* at Maturity | 70 years |
| Plan Type | Regular Premium / Limited Premium / Single Premium |
| Policy Term | Regular & Limited Premium Payment - 10 years, 15 to 30 years (both inclusive) |
| Single Premium | 5 to 30 years |
| Premium Payment Term | For LPPT: 5/8 Years for Policy Term of 10 Years. 5/8/10 Years for Policy Term of 15-30 Years (both inclusive) Regular Premium - Same as Policy Term Single Premium - One-time payment at policy inception |
Profile
Online Tools
InformationAll Rights Reserved © 2018 www.lifehappy.org