
Benefits:
| Minimum | Maximum | |
| Age at Entry | 18 years | 79 years |
| Age at Maturity | --- | 80 years |
| For Life Cover in Lieu of EDLI Scheme: as per ELIScheme Rules | ||
| Group Size | 10 Members | --- |
| Sum Assured | INR 1000 per member | INR 500000000 per group member |
| Minimum | Maximum | |
| Age at Entry | 16 years | 79 years |
| Age at Maturity | --- | 80 years |
| Group Size | 10 Members | --- |
| Sum Assured | INR 1000 per member | INR 500000000 per group member |
Profile
Online Tools
InformationAll Rights Reserved © 2018 www.lifehappy.org